Battery Terminal Customization
Terminals are the critical interface between the battery and the vehicle. Wrong terminal type = battery won't connect. Chengguang offers full terminal customization to match any regional standard.
Terminal Types Available
| Type | Standard | Post Diameter (+ / -) | Used In |
|---|---|---|---|
| T1 Small | JIS | O14.7 / O13.0 mm | Passenger cars (Asia, Africa, ME) |
| T1 Large | JIS | O19.5 / O17.9 mm | Heavy duty trucks, buses |
| DIN Standard | DIN/EN | O19.5 / O17.9 mm | European vehicles |
| SAE Post | BCI/SAE | O17.5 / O15.9 mm | North American vehicles |
| Side Terminal | BCI/SAE | 3/8"-16 thread | GM vehicles |
| Custom | — | Per specification | Unique applications |
Polarity Options
| Configuration | Layout | Used In |
|---|---|---|
| [0] | Left (-), Right (+) | Standard JIS/DIN |
| [1] | Left (+), Right (-) | Some European models |
| Custom | Per specification | Unique vehicle requirements |
:material-family-tree: Part of the Chengguang Battery Knowledge Ecosystem — Battery Database · Technical Center · Market Intelligence